Swift
Temporarily increases Elemental Resistance, Dodge and chance of ignoring Physical Defense.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 44 47 50 53 56 59 62 65 68 71 74 77 80 83 86
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 40K 96K 192K 352K 520K
Mana Cost 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160
Cast Time (s) 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99
Cooldown Time (s) 430 448 466 484 502 520 538 556 574 592 610 628 646 664 682
Duration (s) 360 375 390 405 420 435 450 465 480 495 510 525 540 555 570
Melee Dodge Rate (%) 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50
Ranged Attack Dodge Rate (%) 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50
Magic Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Water Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Air Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Earth Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Fire Resistance 5 8 11 14 17 20 23 26 29 32 35 38 41 44 47
Ignore Defense (%) 2 3 4 5 6 7 8 9 10 10 10 10 10 10 10
Additional Skill Data