Lethal Attack
Temporarily sets Attack Damage to maximum Normal Attacks have a chance of ignoring target's Physical Defense.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 320 1,120 2,400 4,160 8,000
Mana Cost 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
Cast Time (s) 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33
Cooldown Time (s) 475 495 515 535 554 574 594 614 634 653 673 693 713 733 752
Duration (s) 396 412.5 429 445.5 462 478.5 495 511.5 528 544.5 561 577.5 594 610.5 627
Ignore Defense (%) 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Additional Skill Data