Nightwalk
Temporarily increases target's Damage and Dimensional Damage
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 38 41 44 47 50 53 56 59 62 65 68 71 74 77 80
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 16K 48K 120K 192K 320K
Mana Cost 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150
Cast Time (s) 1.76 1.76 1.76 1.76 1.76 1.76 1.76 1.76 1.76 1.76 1.76 1.76 1.76 1.76 1.76
Cooldown Time (s) 72 84 96 108 120 132 144 156 168 180 192 204 216 228 240
Duration (s) 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200
Min. Damage 10 12 14 16 18 21 24 27 30 33 36 41 46 51 56
Min. Magic Damage
Min. Water Damage
Min. Air Damage
Min. Earth Damage
Min. Fire Damage
Max. Damage 10 12 14 16 18 21 24 27 30 33 36 41 46 51 56
Max. Magic Damage
Max. Water Damage
Max. Air Damage
Max. Earth Damage
Max. Fire Damage
Movement Speed (%)