Life Restore
Health Recovery, Damage, and Defense increases
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 8 11 14 17 20 23 26 29 32 35 38 41 44 47 50
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 320 1,120 2,400 4,160 8,000
Mana Cost 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
Cast Time (s) 2.56 2.56 2.56 2.56 2.56 2.56 2.56 2.56 2.56 2.56 2.56 2.56 2.56 2.56 2.56
Cooldown Time (s) 432 456 480 504 528 552 576 600 624 648 672 696 720 744 768
Duration (s) 360 380 400 420 440 460 480 500 520 540 560 580 600 620 640
Extra HP Recovery 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170
Min. Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52
Max. Damage 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52
Defense
Magic Resistance
Water Resistance
Air Resistance
Earth Resistance
Fire Resistance