Swing shot
Range Attack using Two-handed weapons (except Two-handed Blunt weapons). Reduces Dimensional Resistance.
Skill Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Required Level 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64
Required Skill Points 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cost of Obtaining (Gold) 2,400 6,400 16K 32K 80K
Mana Cost 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110
Cast Time (s) 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26 1.26
Cooldown Time (s) 7.26 7.26 7.26 7.26 7.26 7.26 7.26 7.26 7.26 7.26 7.26 7.26 7.26 7.26 7.26
Duration (s) 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Line Length (m) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Line Width (m) 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Increases Attack (%) 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310
Poison Resistance -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15
Ice Resistance -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15
Lightning Resistance -1 -2 -3 -4 -5 -6 -7 -8 -9 -10 -11 -12 -13 -14 -15
Block (%)